Original ASUS zenfone max pro 2G 32G ROM 5.5 INCH MSM8916 Quad Core Android 5.0 GPS 4G FDD 5000mah big battery Smart cellphone
Original ASUS zenfone max pro 2G 32G ROM 5.5 INCH MSM8916 Quad Core Android 5.0 GPS 4G FDD 5000mah big battery Smart cellphone
Original ASUS zenfone max pro 2G RAM 32G ROM 5.5 INCH MSM8916 Quad Core Android 5.0 OS GPS 4G FDD 5000mah big battery Smart cellphone
in stock, can send very fast after order
Main Features:
Asus zenfone max pro
5.5 inch 1280x720 screen
Android 5.0 (zenui)
Snapdragon 410 MSM8916 Quad core up to 1.0GHz
2G RAM 32G ROM
13.0MP Back Camera with 5.0MP Front Camera
Dual card dual standby,Dual Micro-SIM (when one SIM card is using 4G network, the other only for GSM)
Support 4G LTE, WIFI, GPS,NFC,OTG, Bluetooth, Multilanguage, etc
5000MAH big batetery!
Network:
· 2G: GSM : 850/900/1800/1900MHz
· 3G: WCDMA:band 1/2/5/8; TD-SCDMA: band34/39
· 4G: FDD-LTE: band 1/3 TD-LTE: band38/39/40/41(2555-2655MHz only)
please contact your mobile service provider to confirm that specified
frequencies are actually supported in your city/town (we will not do a return or dispute if 4g does not work in your country/city)
Accessories for this model
Basic Information | Model | Zenfone Max Pro |
Time To Market | 2016 | |
OS | ZenUI(Base on Android 5.0 Lollipop)OS | |
CPU | Snapdragon 410 MSM8916 Quad core up to 1.0GHz | |
GPU | Adreno 306 | |
SIM Card | Dual card dual standby,Dual Micro-SIM (when one SIM card is using 4G network, the other only for GSM) | |
Size | 156x77.5 x 5.2~10.55mm (WxDxH) | |
Weight | 202g | |
Lanuage | Multi-language | |
Li-Polymer | 5000mAh Battery | |
| ||
Storage | RAM | 2GB |
ROM | 32GB | |
Max | Support Micro SD card up to 64GB | |
Attention | The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data.We can't accept dispute for ROM / RAM data difference. | |
| ||
Network | Cellular and wireless | Supports 4G, 3G and 2G networks |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: band:1/2/5/8; TD-SCDMA: band34/39 | |
4G | FDD LTE: band 1/3 | |
TDD LTE :band38/39/40/41(2555-2655MHz only) | ||
Bluetooth | Yes,4.0 | |
WLAN | Yes, 802.11b/g/n | |
| ||
Screen | Display | 5.5 inch |
Type | IPS Corning® Gorilla® Glass 4 | |
Resolution | HD 1280x720 | |
Screen color |
| |
Pixel Density | 450 units | |
| ||
Camera | Front camera | 5.0MP,F/2.0-aperture lens,85° Wide-Angle Lens |
Back camera | 13.0MP,F/2.0,140°Wide-Angle Lens with flash light and auto focus | |
Sensor | Toshiba | |
Video | 720P | |
| ||
Fuction |
|
|
GPS | Yes,also support AGPS and GLONASS | |
OTG | Yes | |
NFC | No | |
G-sensor | Yes | |
E-Compass | Yes | |
Light Sensor | Yes | |
Proximity | Yes | |
Gyroscope | Yes | |
| ||
Package Contents | 1x Zenfone Max Pro | |
1x Charger | ||
1 x Micro USB Cable | ||
1 x User Manual |
5000mAh battery holds charge for 38 days
packing including: 1x phone+1x silicone case+1xscreen film+1 charger +1 usb cable+1 user manuel+1*eu adaptor