Unlocked Original Nokia Lumia 928 Windows Phone 4.5'' Dual Core 1.5GHz 32GB 8.7MP NFC 3G Unlocked Cell phone
Unlocked Original Nokia Lumia 928 Windows Phone 4.5'' Dual Core 1.5GHz 32GB 8.7MP NFC 3G Unlocked Cell phone
Unlocked Original Nokia Lumia 928 Windows Phone 4.5'' Dual Core 1.5GHz 32GB 8.7MP NFC 3G Unlocked Cell phone
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2013, April |
Status | Available. Released 2013, May | |
BODY | Dimensions | 133 x 68.9 x 10.1 mm, 92.8 cc (5.24 x 2.71 x 0.40 in) |
Weight | 162 g (5.71 oz) | |
SIM | Micro-SIM | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 4.5 inches (~62.9% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
| - PureMotion HD+ ClearBlack display | |
PLATFORM | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
MEMORY | Card slot | No |
Internal | 32 GB, 1 GB RAM | |
CAMERA | Primary | 8 MP, Carl Zeiss optics, OIS, autofocus, xenon flash |
Features | 1/3.2" sensor size, 1.4 µm pixel size, PureView technology, geo-tagging, panorama | |
Video | 1080p@30fps, optical stabilization, stereo sound rec. | |
Secondary | 1.3 MP, 720p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
| - Dolby Headphone | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
| - Wireless charging (Qi-enabled) | |
- Active noise cancellation with dedicated mic | ||
- OneDrive (15 GB cloud storage) | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.264/WMV player | ||
- Document viewer/editor | ||
- Video/photo editor | ||
BATTERY |
| Non-removable Li-Ion 2000 mAh battery (BV 4-NW) |
Stand-by | Up to 606 h (2G) / Up to 541 h (3G) | |
Talk time | Up to 11 h 40 min (2G) / Up to 16 h 20 min (3G) | |
Music play | Up to 80 h | |
MISC | Colors | Black, White |
SAR US | 1.44 W/kg (head) 1.38 W/kg (body) | |
SAR EU | 0.88 W/kg (head) | |
Price group |
| |
TESTS | Audio quality | Noise -82.5dB / Crosstalk -80.7dB |
Battery life | Endurance rating 41h | |
Disclaimer.We can not guarantee that the information on this page is 100% correct. |